CAMPING
Camping-guest-night / Kampiranje-gost-noćenje | 1.11.-30.4. | 1.11.-30.4. | 1.5.-30.6. 1.9.-31.10. | 1.5.-30.6. 1.9.-31.10. | 1.7.-31.8. | 1.7.-31.8. |
Currency / Valuta | EUR | HRK | EUR | HRK | EUR | HRK |
Adults / Odrasli | 6,70 | 50,00 | 8,10 | 60,00 | 9,40 | 70,00 |
Children / Djeca (0 – 4) | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Children / Djeca (5 – 12) | 3,40 | 25,00 | 4,10 | 30,00 | 4,70 | 35,00 |
1x Pets / 1x Kućni ljubimac | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
2+ Pets / 2+ Kućni ljubimci | 3,40 | 25,00 | 4,10 | 30,00 | 4,70 | 35,00 |
Electricity / Ssstrujaaaa | 1,40 | 10,00 | 2,00 | 15,00 | 2,70 | 20,00 |
Refrigerator / Hladnjak | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
CheckIn / Prijava | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Late CheckIn / Kasna prijava (21:00 – 08:00) | 1,00 | 7,50 | 1,50 | 12,00 | 2,00 | 15,00 |
Tent / Šator < 10m2 | 2,70 | 20,00 | 3,40 | 25,00 | 4,10 | 30,00 |
Tent / Šator > 10m2 | 4,70 | 35,00 | 5,40 | 40,00 | 6,10 | 45,00 |
Motorbike / Motocikl | 2,70 | 20,00 | 3,40 | 25,00 | 4,10 | 30,00 |
Car / Auto | 4,10 | 30,00 | 4,70 | 35,00 | 5,40 | 40,00 |
Caravan / Karavana | 5,40 | 40,00 | 6,10 | 45,00 | 6,70 | 50,00 |
Van&Motorhome / Kombi&Kamper < 7m | 6,70 | 50,00 | 7,40 | 55,00 | 8,10 | 60,00 |
Bus&Motorhome / Bus&Kamper > 8m | 9,40 | 70,00 | 10,75 | 80,00 | 12,10 | 90,00 |
Trailor / Prikolica | 1,40 | 10,00 | 2,00 | 15,00 | 2,70 | 20,00 |
Tourist Tax / Boravišna pristojeba | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
GLAMPING
Glamping-guest-night / Glampiranje-gost-noćenje | 1.10.-31.5. | 1.10.-31.5. | 1.6.-15.7. 1.9.-30.9. | 1.6.-15.7. 1.9.-30.9. | 16.7.-31.8. | 16.7.-31.8. |
Currency / Valuta | EUR | HRK | EUR | HRK | EUR | HRK |
Adults / Odrasli | 15,00 | 110,00 | 17,00 | 125,00 | 20,00 | 150,00 |
Children / Djeca (0 – 4) | 7,40 | 55,00 | 8,70 | 65,00 | 10,00 | 75,00 |
Children / Djeca (5 – 12) | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Glamping price is all-inclusive: parking, bed linen, bouncing grasshoppers, and tourist tax
MISCELANEOUS
Other Stuff / Ostale stvarčice | EUR | HRK |
Electric Heater per night / Električna grijalica po noćenju | 5,00 | 35,00 |
Laundry wash or wash’n’dry / Vešeraj pranje ili pranje i sušenje | 5,00 / 10,00 | 37,50 / 75,00 |
Firewood per Wheelbarrow / Drva za potpalu po karioli ilti tačkama | 4,00 | 30,00 |
Master Kitchen per night / Master kuhinja dnevni najam | 20,00 | 150,00 |
Logistics 30min / Logistika 30min | 6,70 | 50,00 |
Obveznik hvala Bogovima nije u PDV sustavu / This entity is VAT free thanks Gods
Kamp Velebit zadržava pravo na promjene cijena i korištenje Đžedaij trikova
Kamp Velebit reserves the right to modify prices and pull Jedi tricks on you
Kamp Velebit / Baške Oštarije 5A, Baške Oštarije, 53288 Karlobag / Chief Camping Officer: Luka Žuženić
This is just another boring footer which you won’t read / Ovo je još samo jedan dosadni nožnik koji nećeš pročitati