CAMPING
Camping-guest-night / Kampiranje-gost-noćenje | 1.11.-30.4. | 1.11.-30.4. | 1.5.-30.6. 1.9.-31.10. |
1.5.-30.6. 1.9.-31.10. |
1.7.-31.8. | 1.7.-31.8. |
Currency / Valuta | EUR | HRK | EUR | HRK | EUR | HRK |
Adults / Odrasli | 7,50 | 56,50 | 8,50 | 64,04 | 9,50 | 71,57 |
Children / Djeca (0 – 4) | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Children / Djeca (5 – 12) | 4,00 | 30,13 | 4,50 | 33,90 | 5,00 | 37,67 |
1x Pets / 1x Kućni ljubimac | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
2+ Pets / 2+ Kućni ljubimci | 4,00 | 30,13 | 4,00 | 30,13 | 4,00 | 30,13 |
Electricity / Ssstrujaaaa | 4,00 | 30,13 | 4,00 | 30,13 | 4,00 | 30,13 |
Refrigerator / Hladnjak | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
CheckIn / Prijava | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Late CheckIn / Kasna prijava (21:00 – 08:00) | 1,00 | 7,53 | 1,50 | 11,30 | 2,00 | 15,06 |
Tent / Šator < 10m2 | 3,00 | 22,60 | 4,00 | 30,13 | 4,50 | 33,90 |
Tent / Šator > 10m2 | 5,00 | 37,67 | 6,00 | 45,20 | 6,00 | 45,00 |
Bicycle / Biciklo | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Motorbike / Motocikl | 3,00 | 22,60 | 3,50 | 26,37 | 4,00 | 30,13 |
Car / Auto | 4,00 | 30,13 | 5,00 | 37,67 | 5,50 | 41,43 |
Caravan / Karavana | 6,00 | 45,20 | 6,50 | 48,97 | 7,00 | 52,74 |
Van&Motorhome / Kombi&Kamper < 7m | 8,50 | 60,27 | 9,00 | 67,81 | 10,00 | 75,34 |
Bus&Motorhome / Bus&Kamper > 7m | 10,00 | 75,34 | 11,00 | 82,87 | 12,00 | 90,41 |
Car+Rooftop Tent / Auto+krovni šator | 8,50 | 60,27 | 9,00 | 48,97 | 10,00 | 75,34 |
Trailer / Prikolica | 1,50 | 11,30 | 2,00 | 15,06 | 3,00 | 22,60 |
Sleeping in Hammock / Spavač u vreči | 2,00 | 15,06 | 3,00 | 22,60 | 4,00 | 30,13 |
Tourist Tax / Boravišna pristojeba | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
GLAMPING
Glamping-guest-night / Glampiranje-gost-noćenje | 1.10.-31.5. | 1.10.-31.5. | 1.6.-15.7. 1.9.-30.9. |
1.6.-15.7. 1.9.-30.9. |
16.7.-31.8. | 16.7.-31.8. |
Currency / Valuta | EUR | HRK | EUR | HRK | EUR | HRK |
Solo Glamping Adults / Odrasli* | 25,00 | 188,36 | 30,00 | 226,03 | 35,00 | 263,70 |
Adults 2+ / Odrasli 2+* | 16,00 | 120,55 | 18,00 | 135,62 | 20,00 | 150,69 |
Children / Djeca (5 – 12) | 8,00 | 60,27 | 9,00 | 67,81 | 10,00 | 75,34 |
Children / Djeca (0 – 4) | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Electricity / Ssstrujaaaa | 4,00 | 30,13 | 4,00 | 30,13 | 4,00 | 30,13 |
Tourist Tax / Boravišna pristojeba | ♥ | ♥ | ♥ | ♥ | ♥ | ♥ |
Glamping price is all-inclusive: parking, bed linen, bouncing grasshoppers, and tourist tax
MISCELANEOUS
Other Stuff / Ostale stvarčice | EUR | HRK |
Laundry wash or wash’n’dry / Vešeraj pranje ili pranje i sušenje | 5,00 / 10,00 | 37,67 / 75,34 |
Firewood per Wheelbarrow / Drva za potpalu po karioli ilti tačkama* | 4,00 | 30,13 |
Master Kitchen per night / Master kuhinja dnevni najam | 30,00 | 226,02 |
*Plenty of free wood available around the camp that you can collect for free / Možete si sami nabrati drva po šumi jer ih ima posvuda
Obveznik hvala Bogovima nije u PDV sustavu / This entity is VAT free thanks Gods
Kamp Velebit zadržava pravo na promjene cijena i korištenje Đžedaij trikova
Kamp Velebit reserves the right to modify prices and pull Jedi tricks on you
Kamp Velebit / Baške Oštarije 5A, Baške Oštarije, 53288 Karlobag / Chief Camping Officer: Luka Žuženić
This is just another boring footer which you won’t read / Ovo je još samo jedan dosadni nožnik koji nećeš pročitati
1.7.2023.